Welcome: Xuzhou Depai Machinery Co., Ltd.
info@dpmachinery.com 0086 15366795302
Home      Products     Slew Drive       WEA Slew Drive
  • WEA Slew Drive

WEA Slew Drive



Slewing Drive Performance Parameter
Series Rated Output Torque Holding Torque Axial Load Capacity Radial Load Capacity Tilting Gear Ratio BACKLASH WEIGHT
Moment
Torque
WE7 3.5KN.m 20KN.m 220KN 90KN 14.2KN.m 47:01:00 ≤0.2° 35kg
WE9 8KN.m 38.7KN.m 578KN 215KN 35.6KN.m 60:01:00 ≤0.15° 50kg
WE12 9.36KN.m 42KN.m 760KN 280KN 56KN.m 78:01:00 ≤0.15° 58kg
WE13 12.9KN.m 45KN.m 500KN 205KN 75.1KN.m 89:01:00 ≤0.15° 82kg
WE14 11.475KN.m 48KN.m 950KN 360KN 73KN.m 85:01:00 ≤0.15° 70kg
WE17 13.75KN.m 72.3KN.m 1160KN 435KN 143KN.m 103:01:00 ≤0.1° 95kg
WE19 19.4KN.m 87KN.m 1800KN 675KN 196KN.m 99:01:00 ≤0.1° 132kg
WE21 28.7KN.m 105.8KN.m 1590KN 640KN 203KN.m 90:01:00 ≤0.1° 160kg
WE25 34.2KN.m 158.3KN.m 2360KN 945KN 310KN.m 104:01:00 ≤0.1° 200kg

INQUIRY