The Internal Gear (023/024 Series) Double row ball slewing bearing has three seat ring, the steel ball and the spacing block can bedirectly arrange into the upper and lower races, two rows of upper and lower steel balls withdifferent diameter are fitted according to the stress condition.This kind of open assembly is very convenient, for the upper and lower bear raceway arc anglesis 90°,which can bear large axial forces and tilting moment. When the radial force is greaterthan 0.1 times the axial force need to be specially designed the raceway.Double row different ball slewing bearing's axial and radial size are relatively large and solid instructure, so it is specially suitable for the medium diameter tower cranes, truck mountedcranes etc. loading and unloading machinery.
Specific parameters of the Internal Gear (023/024 Series) Double Row Ball Slewing Bearing are as follows:
| NO. |
External gear
DL
mm
|
Dimensions | Mounting Dimensions | Structural Dimension | Gear data | Tooth force |
Weight
kg
|
||||||||||||||
|
D
mm
|
d
mm
|
H
mm
|
D1
mm
|
D2
mm
|
n |
Ø
mm
|
d3
mm
|
d1
mm
|
n1 |
H1
mm
|
h
mm
|
b
mm
|
x |
M
mm
|
De
mm
|
z | Norm alizing Z10 4N |
Quenching
T10 4N
|
|||
| 1 | 023.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 482 | 477 | 4 | 96 | 26 | 60 | 0.5 | 5 | 257 | 72 | 3.7 | 5.2 | 100 |
| 024.25.500 | 6 | 350.4 | 59 | 4.5 | 6.2 | ||||||||||||||||
| 2 | 023.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 542 | 537 | 4 | 96 | 26 | 60 | 0.5 | 5 | 417 | 84 | 3.7 | 5.2 | 115 |
| 024.25.560 | 6 | 410.4 | 69 | 4.5 | 6.2 | ||||||||||||||||
| 3 | 023.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 612 | 607 | 4 | 96 | 26 | 60 | 0.5 | 6 | 482.4 | 81 | 4.5 | 6.2 | 130 |
| 024.25.630 | 8 | 475.2 | 60 | 6 | 8.3 | ||||||||||||||||
| 4 | 023.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 692 | 687 | 4 | 96 | 26 | 60 | 0.5 | 6 | 560.4 | 94 | 4.5 | 6.2 | 140 |
| 024.25.710 | 8 | 555.2 | 70 | 6 | 8.3 | ||||||||||||||||
| 5 | 023.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 777 | 771 | 6 | 114 | 29 | 80 | 0.5 | 8 | 619.2 | 78 | 8 | 11.1 | 200 |
| 024.30.800 | 10 | 614 | 62 | 10 | 14 | ||||||||||||||||
| 6 | 023.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 877 | 871 | 6 | 114 | 29 | 80 | 0.5 | 8 | 715.2 | 90 | 8 | 11.1 | 250 |
| 024.30.900 | 10 | 714 | 72 | 10 | 14 | ||||||||||||||||
| 7 | 023.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 977 | 971 | 6 | 114 | 29 | 80 | 0.5 | 10 | 814 | 82 | 10 | 14 | 300 |
| 024.30.1000 | 12 | 796.8 | 67 | 12 | 16.7 | ||||||||||||||||
| 8 | 023.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 1097 | 1091 | 6 | 114 | 29 | 80 | 0.5 | 10 | 924 | 93 | 10 | 14 | 340 |
| 024.30.1120 | 12 | 916.8 | 77 | 12 | 16.7 | ||||||||||||||||
| 9 | 023.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 1215 | 1214 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1012.8 | 85 | 13.5 | 18.8 | 580 |
| 024.40.1250 | 14 | 1013.6 | 73 | 15.8 | 21.9 | ||||||||||||||||
| 10 | 023.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 1365 | 1364 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1156.8 | 97 | 13.5 | 18.8 | 650 |
| 024.40.1400 | 14 | 1153.6 | 83 | 15.8 | 21.9 | ||||||||||||||||
4. “K" is addendum reduction coefficient.
Internal Gear (023/024 Series)Double Row Ball Slewing Bearing-Part 2
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:A11-423, China Safety Valley, Lijiang Road South, Xuzhou High-Tech Industrial Development Zone, Jiangsu, China--221000