We provide spot stock supply for standard models of spherical roller bearings to ensure fast shipment and shorten customer lead time. Meanwhile, reliable OEM customized services are available to meet special size, parameter and structural demands for non-standard industrial equipment.
The following are the detailed technical parameters of some of our standard in-stock spherical roller bearings.
| Bearing type | Boundary dimension(mm) | Speed Rating(rpm) | Load Rating(kN) | Weight(kg) | ||||
| Inner dia.d | Outer dia.D | Height B | Grease Lubrication | Oil Lubrication | Dynamic Cr | Static Cor | Weight | |
| 23030 | 150 | 225 | 56 | 1400 | 1850 | 451 | 790 | 8.2 |
| 23032 | 160 | 240 | 60 | 1300 | 1700 | 515 | 900 | 9.85 |
| 23034 | 170 | 260 | 67 | 1200 | 1600 | 626 | 1112 | 12.5 |
| 23036 | 180 | 280 | 74 | 1100 | 1500 | 730 | 1290 | 17.2 |
| 23038 | 190 | 290 | 75 | 1050 | 1400 | 767 | 1390 | 19.8 |
| 23040 | 200 | 310 | 82 | 1000 | 1300 | 890 | 1950 | 23.65 |
| 23044 | 220 | 340 | 90 | 930 | 1100 | 1090 | 2040 | 28.9 |
| 23048 | 240 | 360 | 92 | 880 | 1000 | 1160 | 2220 | 32.8 |
| 23120 | 100 | 165 | 52 | 1700 | 2200 | 330 | 520 | 5.1 |
| 23122 | 110 | 180 | 56 | 1500 | 2000 | 386 | 613 | 6.3 |
| 23124 | 120 | 200 | 62 | 1400 | 1900 | 463 | 736 | 7.6 |
| 23126 | 130 | 210 | 64 | 1300 | 1800 | 492 | 812 | 8.62 |
| 23128 | 140 | 225 | 68 | 1200 | 1600 | 561 | 953 | 10.85 |
| 23130 | 150 | 250 | 80 | 1100 | 1500 | 747 | 1267 | 17 |
| 23132 | 160 | 270 | 86 | 1000 | 1400 | 870 | 1460 | 19.45 |
| 23134 | 170 | 280 | 88 | 990 | 1300 | 911 | 1565 | 21.1 |
| 23136 | 180 | 300 | 96 | 930 | 1200 | 1060 | 1850 | 26.9 |
| 23138 | 190 | 320 | 104 | 830 | 1050 | 1200 | 2120 | 34.9 |
| 23140 | 200 | 340 | 112 | 820 | 1100 | 1420 | 2530 | 47.5 |
| 23144 | 220 | 370 | 120 | 760 | 1000 | 1610 | 2900 | 51.5 |
| 23148 | 240 | 100 | 128 | 700 | 930 | 1840 | 3200 | 63.9 |
| 23220 | 100 | 180 | 60.3 | 2200 | 3000 | 502 | 590 | 6.85 |
| 23222 | 110 | 200 | 69.8 | 2000 | 2800 | 625 | 759 | 9.85 |
| 23224 | 120 | 215 | 76 | 1800 | 2500 | 745 | 912 | 12 |
| 23226 | 130 | 230 | 80 | 1700 | 2300 | 827 | 1050 | 14.5 |
| 23228 | 140 | 250 | 88 | 1500 | 2100 | 964 | 1240 | 19 |
| 23230 | 150 | 270 | 96 | 1500 | 1900 | 1135 | 1457 | 24.5 |
| 23232 | 160 | 290 | 104 | 1400 | 1900 | 1263 | 1650 | 31 |
| 23234 | 170 | 310 | 110 | 1300 | 1700 | 1481 | 1910 | 37.5 |
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:A11-423, China Safety Valley, Lijiang Road South, Xuzhou High-Tech Industrial Development Zone, Jiangsu, China--221000