Welcome: Xuzhou Depai Machinery Co., Ltd.
info@dpmachinery.com 0086 15366795302
Home      Products     Heavy Industry Bearings     Large-sized Bearings       293/294 Series Type E Spherical Thrust R
  • 293/294 Series Type E Spherical Thrust Roller Bearings

293/294 Series Type E Spherical Thrust Roller Bearings

  • Product Item : 293/294 Series Type E Spherical Thrust Roller Bear
  • Category: Large-sized Bearings
  • High quality spherical roller bearing
  • Exceptional performance in the harshest conditions of mining
  • Contact us for more information. info@dpmachinery.com
  • INQUIRY   EMAIL
Spherical roller bearings are classified into two types: cylindrical bore and tapered bore. Equipped with two rows of rollers, spherical roller bearings are primarily designed to withstand radial loads, while also accommodating axial loads in any direction. They feature high radial load-carrying capacity and are particularly suitable for heavy-load or vibration-load applications, but cannot sustain pure axial loads. The outer ring raceway of this bearing type is spherical, which grants it excellent self-aligning performance and enables compensation for misalignment errors.
Main Applications:
Paper machinery, reduction gears, railway vehicle axles, rolling mill gearbox housings, rolling mill rolls, crushers, vibrating screens, printing machinery, woodworking machinery, various industrial reducers, vertical housed spherical roller bearings.

293/294 Series Type E  Partial Main Models


Bearing
Model

Boundary dimension(mm)

Speed Rating(ipm)

LoadRating(kn)

Weight
(kg)

ID

OD

T

Grease
lubrication

Oil
lubrication

Dynamic Cr

Static Cor
29412E 60 130 42 6000 2750 420 970 2.5
29413E 65 140 45 5300 2550 495 1160 3.1
29414E 70 150 48 5000 2420 550 1290 3.8
29415E 75 160 51 4800 2230 650 1540 4.6
29416E 80 170 54 4500 2120 720 1720 5.5
29317E 85 150 39 4800 2270 420 1110 2.7
29417E 85 180 58 4000 2010 800 1910 6.5
29318E 90 155 39 4800 2160 420 1130 2.8
29418E 90 190 60 4000 1910 880 2130 7.5
29320E 100 170 41 4300 1970 495 1340 3.6
29420E 100 210 67 3400 1740 1060 2600 10.1
29322E 110 190 48 3600 1850 620 1760 5.2
29422E 110 230 73 3000 1600 1260 3150 12.8
29324E 120 210 54 3400 1710 800 2210 7.2
29424E 120 250 78 2800 1470 1460 3700 15.9
29326E 130 225 58 3000 1590 900 2600 8.8
29426E 130 270 85 2600 1360 1700 4350 21
29328E 140 240 60 2800 1500 1010 2900 10.3
29428E 140 280 85 2600 1300 1710 4500 22.1
29330E 150 250 60 2600 1410 1020 2900 10.5
29430E 150 300 90 2200 1190 2000 5300 27.2
29332E 160 270 67 2600 1330 1220 3550 14
29432E 160 320 95 2200 1090 2240 6000 32.1
29334E 170 280 67 2400 1260 1220 3500 14.2
29434E 170 340 103 2000 1030 2550 6900 39.6
29336E 180 300 73 2200 1170 1460 4300 18.4
29436E 180 360 109 1800 940 2850 7700 47.6
29338E 190 320 78 2200 1090 4680 4850 22.3
29438E 190 380 115 1200 970 2320 7500 54.9


INQUIRY