Welcome: Xuzhou Depai Machinery Co., Ltd.
info@dpmachinery.com 0086 15366795302
Home      Products     Slewing Transmission      Slewing Bearing       External Gear 011.012 Series Single-Row
  • External Gear 011.012 Series Single-Row Four-Point Contact Ball Slewing Bearing-Part 1

External Gear 011.012 Series Single-Row Four-Point Contact Ball Slewing Bearing-Part 1

  • Product Item : 011.30.500,012.30.500,011.25.500,012.25.500
  • Category: Slewing Bearing
  • 100% dimensional replacement
  • China factory direct supply,competitive price
  • Competitive price
  • Contact us for more information. info@dpmachinery.com
  • INQUIRY   EMAIL
011.012 Series Single-Row Four-Point Contact Ball Slewing Bearing - Part 1 Detailed Parameters

The single row four point contact ball slewing bearing iscomposed of two seat ringS, which design in compactstructure and light weight, steel ball contact with the circularraceway at four point, it can bear the axial force, radial forceand the tilting moment at the same time.It can be used for slewing conveyer, welding manipulator,light & medium duty crane,excavator, and other constructionmachinery.

NO. Non gear
DL
mm
Dimensions Mounting Dimensions Structural Dimension Gear data Tooth force Weight
kg
D
mm
d
mm
H
mm
D1
mm
D2
mm
n Ø
mm
dm
mm
L
mm
n1 D3
mm
d1
mm
H1
mm
h
mm
b
mm
x M
mm
De
mm
z Norm alizing Z10 4N Quenching
T10
4N
1 011.20.200 280 120 60 248 152 12 16 M14 28 2 201 199 50 10 40 0 3 300 98 1.5 2.1 24
2 011.20.224 304 144 60 272 176 12 16 M14 28 2 225 223 50 10 40 0 3 321 105 1.5 2.1 25
3 011.20.250 330 170 60 298 202 18 16 M14 28 2 251 249 50 10 40 0 4 352 86 2.1 2.8 30
4 011.20.280 360 200 60 328 232 18 16 M14 28 2 281 279 50 10 40 0 4 384 94 1.5 2.8 34
5 011.25.315 408 222 70 372 258 20 18 M16 32 2 316 314 60 10 50 0 5 435 85 2.9 4.4 52
6 011.25.355 448 262 70 412 298 20 18 M16 32 2 356 354 60 10 50 0 5 475 93 2.9 4.4 59
7 011.25.400 493 307 70 457 343 20 18 M16 32 2 401 399 60 10 50 0 6 528 86 3.5 5.3 69
8 011.25.450 543 357 70 507 393 20 18 M16 32 2 451 449 60 10 50 0 6 576 94 3.5 5.3 76
9 011.30.500 602 398 80 566 434 20 18 M16 32 4 501 498 70 10 60 0.5 5 629 123 3.7 5.2 85
012.30.500 6 628.8 102 4.5 6.2
9' 011.25.500 602 398 80 566 434 20 18 M16 32 4 501 499 70 10 60 0.5 5 629 123 3.7 5.2 85
012.25.500 6 628.8 102 4.5 6.2
10 011.30.560 662 458 80 626 494 20 18 M16 32 4 561 558 70 10 60 0.5 5 689 135 3.7 5.2 95
012.30.560 6 688.8 112 4.5 6.2
10 011.25.560 662 458 80 626 494 20 18 M16 32 4 561 559 70 10 60 0.5 5 689 135 3.7 5.2 95
012.25.560 6 688.8 112 4.5 6.2
11 011.30.630 732 528 80 696 564 24 18 M16 32 4 631 628 70 10 60 0.5 6 772.8 126 4.5 6.2 110
012.30.630 8 774.4 94 6 8.3
11' 011.25.630 732 528 80 696 564 24 18 M16 32 4 631 629 70 10 60 0.5 6 772.8 126 4.5 6.2 110
012.25.630 8 774.4 94 6 8.2
12 011.30.710 812 608 80 776 644 24 18 M16 32 4 711 708 70 10 60 0.5 6 850.8 139 4.5 6.2 120
012.30.710 8 854.4 104 6 8.3
12' 011.25.710 812 608 80 776 644 24 18 M16 32 4 711 709 70 10 60 0.5 6 850.8 139 4.5 6.2 120
012.25.710 8 854.4 104 6 8.9
13 011.40.800 922 678 100 878 722 30 22 M20 40 6 801 798 90 10 80 0.5 8 966.4 118 8 11.1 220
012.40.800 10 968 94 10 14
13 011.40.800 922 678 100 878 722 30 22 M20 40 6 801 798 90 10 80 0.5 8 966.4 118 8 11.1 220
012.40.800 10 968 94 10 14
13' 011.30.800 922 678 100 878 722 30 22 M20 40 6 801 798 90 10 80 0.5 8 966.4 118 8 11.1 220
012.30.800 10 968 94 10 14.1
14 011.40.900 1022 778 100 978 822 30 22 M20 40 6 901 898 90 10 80 0.5 8 1062.4 130 8 11.1 240
012.40.900 10 1068 104 10 14
14' 011.30.900 1022 778 100 978 822 30 22 M20 40 6 901 898 90 10 80 0.5 8 1062.4 130 8 11.1 240
012.30.900 10 1068 104 10 14
15 011.40.1000 1122 878 100 1078 922 36 22 M20 40 6 1001 998 90 10 80 0.5 10 1188 116 10 14 270
012.40.1000 12 1185.6 96 12 16.7
15' 011.30.1000 1122 878 100 1078 922 36 22 M20 40 6 1001 998 90 10 80 0.5 10 1188 116 10 14 270
012.30.1000 12 1185.6 96 12 16.7
Note:
1. n1 is the nos of lubricating holes.Oil cupM10x1JB/T7940.1~JB/7940.2.The Oil nipple's location can be change according to the user's application.
2.n- φcan change to tapped hole,the diameter of tapped hole is M,depth is 2M.
3, The tangential tooth force in the form is the max tooth force,the nominal tangential tooth force is 1/2 of the max one.
4. "k" is addendum reduction coefficient.

External Gear 011.012 Series Single-Row Four-Point Contact Ball Slewing Bearing-Part 2
External Gear 011.012 Series Single-Row Four-Point Contact Ball Slewing Bearing-Part 3

INQUIRY