Welcome: Xuzhou Depai Machinery Co., Ltd.
info@dpmachinery.com 0086 15366795302
Home      Products     Heavy Industry Bearings     Large-sized Bearings       One-stop selection for 22207-22260 full
  • One-stop selection for 22207-22260 full series spherical roller bearings

One-stop selection for 22207-22260 full series spherical roller bearings

  • Product Item : 22207,22208,22209,22210,22211,22212
  • Category: Large-sized Bearings
  • High quality spherical roller bearing
  • Competitive factory direct price
  • Supported (non-standard size, tolerance, cage material, lubrication method, etc.)
  • Contact us for more information. info@dpmachinery.com
  • INQUIRY   EMAIL
As a core component for heavy-duty rotation, the size coverage and working condition adaptation depth of spherical roller bearings directly affect equipment stability. This series includes a total of 29 standard models from 22207 (inner diameter 35mm) to 22260 (inner diameter 300mm), constructing a full-size product matrix covering light, medium, heavy, and extra-heavy loads.
All bearings in this series adopt a structure of double-row spherical rollers + spherical outer ring raceways, with adaptive self-aligning capability, which can effectively compensate for shaft deflection, installation errors, and seat hole deformation. Whether it is a fan rotating at thousands of revolutions per minute or a low-speed and heavy-duty metallurgical rolling mill, a matching solution can be provided.

Product Models and Technical Parameters

Spherical Roller Bearing
Bearing
type
Boundary dimenslon(mm) Speed Rating(lpm) Rated Load
Welght
(kg)
ID OD H
Grease
   lubrikcation
ol
lubricatlion
Dynamic Load Static Load
22207 35 72 23 5700 7600 69 79 0.448
22208 40 80 23 5100 6800 81 94 0.538
22209 45 85 23 4800 6400 85 100 0.59
22210 50 90 23 4400 5900 87 108 0.63
22211 55 100 25 4050 5350 105 129 0.83
22212 60 110 28 3600 4800 126 160 1.2
22213 65 120 31 3300 4500 155 201 1.6
22214 70 125 31 3150 4250 163 211 1.76
22215 75 130 31 3000 4000 167 222 1.85
22216 80 140 33 2800 3700 180 245 2.1
22217 85 150 36 2600 3500 216 286 2.75
22218 90 160 40 2450 3250 247 332 3.5
22219 95 170 43 2400 3200 286 391 4.2
22220 100 180 46 2200 3000 319 438 4.9
22222 110 200 53 2000 2700 417 592 7.5
22224 120 215 58 1900 2500 484 698 8.5
22226 130 230 64 1500 2300 567 834 11.3
22228 140 250 68 1600 2200 647 958 14.6
22230 150 270 73 1500 2000 760 1130 18.45
22232 160 260 80 1300 1800 850 1280 23
22234 170 310 86 1200 1700 975 1500 28.5
22236 180 320 86 1200 1600 1010 1590 30
22238 190 320 92 1100 1500 1150 1700 35.8
22240 200 360 98 1000 1400 1290 1910 47
22244 220 440 108 900 1200 1560 2280 61.8
22248 240 440 120 700 900 1500 2700 85
22252 260 480 130 650 830 1400 3100 106
22256 280 500 130 600 780 1740 3480 113.1
22260 300 540 140 600 750 2100 4200 134.9

We provide standard products and customized solutions. Welcome to contact us for more details.

INQUIRY