The single row crossed roller slewing bearing is composed of two seat rings, which design incompact structure and light weight, the clearance is small when assembly, so need high precision.The roller are 1:1 cross arranged, it can bear the axial force, tilting moment and relatively largeradial force. It is widely used for hoisting, transportation, construction machinery, and the militaryproducts.
| NO. |
External gear
DL
mm
|
Dimensions | Mounting Dimensions | Structural Dimension | Gear data | Tooth force |
Weight
kg
|
||||||||||||||||
|
D
mm
|
d
mm
|
H
mm
|
D1
mm
|
D2
mm
|
n |
Ø
mm
|
dm
mm
|
L
mm
|
n1 |
D3
mm
|
d1
mm
|
H1
mm
|
h
mm
|
b
mm
|
x |
M
mm
|
De
mm
|
z | Norm alizing Z10 4N |
Quenching
T10 4N
|
|||
| 1 | 111.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 498 | 502 | 65 | 10 | 60 | 0.5 | 5 | 629 | 123 | 3.7 | 5.2 | 80 |
| 112.25.500 | 6 | 628.8 | 102 | 4.5 | 6.2 | ||||||||||||||||||
| 2 | 111.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 558 | 562 | 65 | 10 | 60 | 0.5 | 5 | 689 | 135 | 3.7 | 5.2 | 90 |
| 112.25.560 | 6 | 688.8 | 112 | 4.5 | 6.2 | ||||||||||||||||||
| 3 | 111.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 628 | 632 | 65 | 10 | 60 | 0.5 | 6 | 772.8 | 126 | 4.5 | 6.2 | 100 |
| 112.25.630 | 8 | 774.4 | 94 | 6 | 8.3 | ||||||||||||||||||
| 4 | 111.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 708 | 712 | 65 | 10 | 60 | 0.5 | 6 | 850.8 | 139 | 4.5 | 6.2 | 110 |
| 112.25.710 | 8 | 854.4 | 104 | 6 | 8.3 | ||||||||||||||||||
| 5 | 111.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 798 | 802 | 72 | 10 | 65 | 0.5 | 8 | 966.4 | 118 | 6.5 | 9.1 | 170 |
| 112.28.800 | 10 | 968 | 94 | 8.1 | 11.4 | ||||||||||||||||||
| 6 | 111.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | M20 | 4Q | 6 | 898 | 902 | 72 | 10 | 65 | 0.5 | 8 | 1062.4 | 130 | 6.5 | 9.1 | 190 |
| 112.28.900 | 10 | 1068 | 104 | 8.1 | 11.4 | ||||||||||||||||||
| 7 | 111.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 998 | 1002 | 72 | 10 | 65 | 0.5 | 10 | 1188 | 116 | 8.1 | 11.4 | 210 |
| 112.28.1000 | 12 | 1185.6 | 96 | 9.7 | 13.6 | ||||||||||||||||||
| 8 | 111.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1118 | 1122 | 72 | 10 | 65 | 0.5 | 10 | 1298 | 127 | 8.1 | 11.4 | 230 |
| 112.28.1120 | 12 | 1305.6 | 106 | 9.7 | 13.6 | ||||||||||||||||||
| 9 | 111.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1248 | 1252 | 81 | 10 | 75 | 0.5 | 12 | 1449.6 | 118 | 11.3 | 15.7 | 350 |
| 112.32.1250 | 14 | 1453.2 | 101 | 13.2 | 18.2 | ||||||||||||||||||
| 10 | 111.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1398 | 1402 | 81 | 10 | 75 | 0.5 | 12 | 1605.6 | 131 | 11.3 | 15.7 | 400 |
| 112.32.1400 | 14 | 1607.2 | 112 | 13.2 | 18.2 | ||||||||||||||||||
4. “K" is addendum reduction coefficient.
External Gear 111/112 Series Single Row Crossed Roller Slewing Bearing-Part 2
Name: Ms Linda Ren
Tel:0086 15366795302
Whatsapp:008615366795302
Email:info@dpmachinery.com
Add:A11-423, China Safety Valley, Lijiang Road South, Xuzhou High-Tech Industrial Development Zone, Jiangsu, China--221000