Welcome: Xuzhou Depai Machinery Co., Ltd.
info@dpmachinery.com 0086 15366795302
Home      Products     Slewing Transmission      Slewing Bearing       Light Type Ungeared Slewing Bearing 060

Light Type Ungeared Slewing Bearing 060 Series Structure Performance & Applications

  • Product Item : WD-060.20.0414
  • Category: Slewing Bearing
  • 100% replace original part
  • China factory direct supply,competitive price
  • Competitive price
  • Contact us for more information. info@dpmachinery.com
  • INQUIRY   EMAIL
Characteristic of structure, performance and application
The Thin Section Slewing Bearing has the same structure with theordinary slewing bearing,but the weight is light,and rotateflexibly,which widely used in the food machinaery,canningmachinery and environmental machinery etc.
Model
DL
Weight
kg
Dimensions Mounting Dimensions
Structural Dimension
Gear data
Gear data Tooth force Allowed[IN] Tooth force MAX[IN]
Clearance
Axial
Clearance
Radial
D
mm
de
mm
H
mm
D1
mm
D2
mm
n
Ø
mm
M
mm
t
D3
mm
d1
mm
H1
MM
H2
mm
hu
mm
ho
mm
d
mm
m
mm
Z
mm
k.m
mm
b
mm
WD-060.20.0414 29  486  342  56  460  368  24  13.5  12  20  412.5  415.5  45.5  45.5  10.5  10.5  ≤0.28 ≤0.24
WD-060.20.0544 37  616  472  56  590  498  32  13.5  12  20  542.5  545.5  45.5  45.5  10.5  10.5  ≤0.30 ≤0.26
WD-060.20.0644 44  716  572  56  690  598  36  13.5  12  20  642.5  645.5  45.5  45.5  10.5  10.5  ≤0.30 ≤0.26
WD-060.20.0744 52  816  672  56  790  698  40  13.5  12  20  742.5  745.5  45.5  45.5  10.5  10.5  ≤0.30 ≤0.26
WD-060.20.0844 60  916  772  56  890  798  40  13.5  12  20  842.5  845.5  45.5  45.5  10.5  10.5  ≤0.30 ≤0.26
WD-060.20.0944 67  1016  872  56  990  898  44  13.5  12  20  942.5  945.5  45.5  45.5  10.5  10.5  ≤0.30 ≤0.26
WD-060.20.1094 77  1166  1022  56  1140  1048  48  13.5  12  20  1092.5  1095.5  45.5  45.5  10.5  10.5  ≤0.30 ≤0.26


Note:
1. n1 is the nos of lubricating holes.Oil cup M8x1]B/T7940.1~]B/7940.2.The Oil nipple'slocation can be change according to the user's application.4."Km" is addendum reduction.

INQUIRY